my official race pace was a 7:00 pace per mile.
here is what my watch gave me...
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 3:03:38.5 | 26.54 | 6:55 |
| 1 | 7:01.5 | 1.00 | 7:02 |
| 2 | 6:43.3 | 1.00 | 6:43 |
| 3 | 6:42.3 | 1.00 | 6:42 |
| 4 | 6:39.2 | 1.00 | 6:39 |
| 5 | 6:47.4 | 1.00 | 6:47 |
| 6 | 6:51.9 | 1.00 | 6:52 |
| 7 | 6:54.4 | 1.00 | 6:54 |
| 8 | 7:02.0 | 1.00 | 7:02 |
| 9 | 7:03.0 | 1.00 | 7:03 |
| 10 | 7:02.1 | 1.00 | 7:02 |
| 11 | 7:00.7 | 1.00 | 7:01 |
| 12 | 6:59.2 | 1.00 | 6:59 |
| 13 | 7:00.0 | 1.00 | 7:00 |
| 14 | 7:04.2 | 1.00 | 7:04 |
| 15 | 6:57.5 | 1.00 | 6:57 |
| 16 | 7:08.7 | 1.00 | 7:09 |
| 17 | 6:58.6 | 1.00 | 6:59 |
| 18 | 6:59.2 | 1.00 | 6:59 |
| 19 | 6:48.5 | 1.00 | 6:49 |
| 20 | 6:48.9 | 1.00 | 6:49 |
| 21 | 6:38.8 | 1.00 | 6:39 |
| 22 | 6:46.1 | 1.00 | 6:46 |
| 23 | 6:41.5 | 1.00 | 6:42 |
| 24 | 7:06.0 | 1.00 | 7:06 |
| 25 | 7:09.5 | 1.00 | 7:10 |
| 26 | 7:12.3 | 1.00 | 7:12 |
| 27 | 3:31.3 | 0.54 | 6:31 |
I lingered...i went out way too fast by surging with the first female and didn't really pace myself correctly for the last 3 miles...i slowed down. Uh! awful! I'm pleased with the pacing remarks that I coach so definantly on...i preach this...
Anyways, it's the practice that matters...how consistent you really can get.
No comments:
Post a Comment